<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hughson.co.uk</title>
	<atom:link href="http://www.hughson.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.hughson.co.uk</link>
	<description>You are in a maze of twisting little passages...</description>
	<lastBuildDate>Sat, 21 Aug 2010 15:40:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>M263, it&#8217;s over&#8230;</title>
		<link>http://www.hughson.co.uk/?p=274</link>
		<comments>http://www.hughson.co.uk/?p=274#comments</comments>
		<pubDate>Sun, 08 Aug 2010 23:13:17 +0000</pubDate>
		<dc:creator>Hamish</dc:creator>
				<category><![CDATA[My Studies]]></category>

		<guid isPermaLink="false">http://www.hughson.co.uk/?p=274</guid>
		<description><![CDATA[Yesterday, I received my course result for M263, Building blocks of software. Once again my exam score let me down and I only managed a Grade 3 Pass for this course.While I&#8217;m a little disappointed, I am glad the course if finished although if I am honest it was only the final third that hurt! [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I received my course result for M263, Building blocks of software. Once again my exam score let me down and I only managed a Grade 3 Pass for this course.While I&#8217;m a little disappointed, I am glad the course if finished although if I am honest it was only the final third that hurt!</p>
<p>By coincidence, I also received the latest copy of the Open Universities Computing and ICT Prospectus. I&#8217;ve only had a brief look but it looks like I&#8217;ll be starting either M363, Software engineering with objects or M450, The computing project in February 2011.</p>
<p>It&#8217;s the final presentation of M450, before it gets replaced with TM470, The computing and IT project in 2012. I&#8217;m not sure if I fancy being on the first presentation of a  course, but I have a couple of months left before I need to register&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hughson.co.uk/?feed=rss2&amp;p=274</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m still about&#8230;</title>
		<link>http://www.hughson.co.uk/?p=273</link>
		<comments>http://www.hughson.co.uk/?p=273#comments</comments>
		<pubDate>Sun, 11 Apr 2010 20:00:53 +0000</pubDate>
		<dc:creator>Hamish</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.hughson.co.uk/?p=273</guid>
		<description><![CDATA[It’s been even quieter than usual here, however, as mentioned&#160; at in my last post, I was about to move. That has now happened and I’m back up north, living in Elgin. Along with the move came a change of job, I’m still with the same employer just back to my primary role of repairing [...]]]></description>
			<content:encoded><![CDATA[<p>It’s been even quieter than usual here, however, as mentioned&#160; at in my last post, I was about to move. That has now happened and I’m back up north, living in Elgin. Along with the move came a change of job, I’m still with the same employer just back to my primary role of repairing aircraft.</p>
<p>This is a fair old change of pace, after all it’s five years since I last worked on aircraft, I’d even forgotten that there was a 0530 in the working day! Still it’s not all bad, the weather up here is a whole lot better than in Cambridgeshire and I once again have a decent broadband connection.</p>
<p>This period of turmoil has unfortunately impacted on my Open University studies, I had to request a two week extension on the last assignment, which I’m pleased to report has finally been submitted. Luckily we had an Easter break planned into the course study calendar, so I’m only a week behind with my coursework. Still only one more assignment and the exam to go and I’ll be study free until next February!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hughson.co.uk/?feed=rss2&amp;p=273</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeveloperDeveloperDeveloper! 8&#8230;</title>
		<link>http://www.hughson.co.uk/?p=272</link>
		<comments>http://www.hughson.co.uk/?p=272#comments</comments>
		<pubDate>Sun, 07 Feb 2010 22:24:05 +0000</pubDate>
		<dc:creator>Hamish</dc:creator>
				<category><![CDATA[DDD]]></category>

		<guid isPermaLink="false">http://www.hughson.co.uk/?p=272</guid>
		<description><![CDATA[Last Saturday I attended DDD8, my third DDD event but my first as a helper. Once again it was held in Building 3 of the Microsoft UK campus at the Thames Valley Park in Reading and SQL Bits again provided two free buses to transport people from the railway station to the event and back [...]]]></description>
			<content:encoded><![CDATA[<p>Last Saturday I attended DDD8, my third DDD event but my first as a helper. Once again it was held in Building 3 of the Microsoft UK campus at the Thames Valley Park in Reading and <a href="http://www.sqlbits.com/">SQL Bits</a> again provided two free buses to transport people from the railway station to the event and back again afterwards.</p>
<p>Due to my immanent move (on the Monday!) I opted to travel to and from Reading on the Saturday. This was not my preferred option as I’d much rather of travelled down on Friday and back on Sunday, as this would have enabled me to enjoy the full spread of pre and post event social activities. However, a welcome side effect was that despite a 0500 start I was still a lot fresher than a few of the other delegates.</p>
<p>My journey down from Huntingdon went well and I met up with Gary Short and Rachel Hawley on the bus. As with previous events Microsoft supplied free breakfast rolls, tea and coffee, for everyone once they’d received their badges, although as I’d snacked on a bacon baguette while travelling (by train) I passed on the rolls. During this time I received my official DDD8 shirt, which identified me as a helper/ gofer/ speakers general dogsbody&#8230;</p>
<p>As a helper we’d been asked to supply our preferred routes through the sessions, I was allocated my first choices as were all the other helpers I believe. My first session of the day was in Memphis, with <a href="http://www.benericht.co.uk">Barry Carr</a> for ‘Contractual Obligations: Getting up and running with Code Contracts’, it was here that Barry and I learnt about using the Windows + P shortcut (in Windows 7) to switch projection modes. The audience and I also learnt quickly not to accept the offer of swag from Barry after he tried to maim someone with a Devexpress USB stick! Maybe we were all lucky it wasn&#8217;t one of the Rubik&#8217;s cubes! An interesting session, which was an improvement on the Prism version I saw a few years ago at a North East Scotland .NET User Group session, although I still can’t see myself using them anytime.</p>
<p>Session two, saw me travel downstairs to Chicago 2 for ‘Commercial Software Development &#8211; Writing Software Is Easy, Not Going Bust Is The Hard Bit’ with <a href="http://geekswithblogs.net/twickers/Default.aspx">Liam Westley</a>, a look at some of the problems faced by software development companies and possibly more importantly some suggestions on how to avoid or limit their effects. Even though I don’t own or even work for a software development company, many of the tips were still relevant.</p>
<p>For the third session I was in Everest for ‘An Introduction to Mono’ with <a href="http://holytshirt.blogspot.com">Toby Henderson</a>. This was the second time I’d seen Toby deliver this presentation (the first was at DDD7) and I was curious to see what had changed, without a doubt the biggest change was Toby himself, he appeared far more confident in both delivering his session and answering questions from the floor. A perfect example of someone who has developed their speaker skills via the DDD events, I now look forward to seeing Toby with a new session, maybe a more advanced Mono session?</p>
<p>All too soon it was lunchtime and&#160; a mild panic, as for a couple of seconds I thought that I’d missed out on a free lunch, but thankfully I managed to track down a vegetarian lunch, with cheese and tomato sandwiches, result! I then retired upstairs where I met a few of the speakers including Jon Skeet, so no Grok talks for me at this DDD.</p>
<p>After lunch I was back in Chicago 2 for ‘Not Everything is an Object’ with <a href="http://garyshortblog.wordpress.com">Gary Short</a>, a thought provoking session, which proved too much for Colin Mackay who left partway through for a lie down! I should say that while I enjoyed the session, it probably had a tad too much history and not quite enough code…</p>
<p>I finished off the day in Chicago 1&#160; for ‘A developer&#8217;s guide to encryption’ with <a href="http://idunno.org">Barry Dorrans</a>, a great session which overran, due to the inclusion of a series of humorous videos that were definitely not included by Barry, but they were a fitting send off to a DDD stalwart! Interestingly (at least to me) I’d been introduced to some of the encryption techniques mentioned by Barry during my M362 studies last year, albeit implemented with Java. That said the information about which encryption techniques are no longer considered safe is definitely useful.</p>
<p>After I’d returned to Reading I met up with a few of the others (Gary Short, Barry Carr, Rachel Hawley, Andy Gibson and Rob xxx) and enjoyed some fine food and a lively discussion about Objects, although I can’t remember if the person or red wine bottle had the pour method, however, the wine was good! Once we’d finished in the restaurant we headed back to the IBIS bar for a couple of drinks, but all too soon it was time for me to head back to the station for my train home.</p>
<p>All in all an excellent day, but then again what would you expect from a day filled with technology and friends?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hughson.co.uk/?feed=rss2&amp;p=272</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Media overkill&#8230;</title>
		<link>http://www.hughson.co.uk/?p=268</link>
		<comments>http://www.hughson.co.uk/?p=268#comments</comments>
		<pubDate>Fri, 18 Dec 2009 21:14:00 +0000</pubDate>
		<dc:creator>Hamish</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.hughson.co.uk/?p=268</guid>
		<description><![CDATA[Recently I’ve been giving some thought to the myriad of social media services that I have accounts for and therefore personal details on, in the majority of cases I rarely even use these services. This week I have finally decided to delete a few of these accounts and as a result I am no longer on: [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I’ve been giving some thought to the myriad of social media services that I have accounts for and therefore personal details on, in the majority of cases I rarely even use these services. This week I have finally decided to delete a few of these accounts and as a result I am no longer on:</p>
<ul>
<li>ICQ – I started using this when I was playing Ultima Online in the mid nineties.</li>
<li>facebook – I created my account following a BCS YPG Congress, yet I have rarely logged in since.</li>
<li>Yahoo! Messenger – this account was created to chat to one friend who didn’t use MSN messenger!</li>
</ul>
<p>In the case of both ICQ and Yahoo! Messenger you cannot actually delete your account, all you can do is remove your details. Actually that’s not technically correct for Yahoo! Messenger as you can delete your entire Yahoo! account, but as I’m a member of a few Yahoo! Groups this wasn’t really an option for me.</p>
<p>I still have accounts for the following social media services:</p>
<ul>
<li>Windows Live Messenger/ Hotmail</li>
<li>Google Talk/ Google Mail</li>
<li>Twitter</li>
<li>LinkedIn</li>
<li>and not forgetting this WordPress blog!</li>
</ul>
<p>Out of these the fate of my LinkedIn account is currently hanging in the balance, and while I’d like to drop down to a single IM and webmail service, I have friends who use one or the other exclusively!</p>
<p>21 Dec 09 &#8211; update, I&#8217;d forgotten about my accounts on:</p>
<ul>
<li>Flickr</li>
<li>YouTube</li>
<li>Upcoming</li>
<li>Technorati</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hughson.co.uk/?feed=rss2&amp;p=268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M263, TMA 01 submitted&#8230;</title>
		<link>http://www.hughson.co.uk/?p=267</link>
		<comments>http://www.hughson.co.uk/?p=267#comments</comments>
		<pubDate>Sun, 29 Nov 2009 23:20:29 +0000</pubDate>
		<dc:creator>Hamish</dc:creator>
				<category><![CDATA[My Studies]]></category>

		<guid isPermaLink="false">http://www.hughson.co.uk/?p=267</guid>
		<description><![CDATA[Earlier today I completed and submitted my M263, Building blocks of software assignment, which is due by midnight tomorrow. So I guess that means it’s in early! We’ve already been notified that due to excessive student numbers, we are unlikely to receive our results in the standard two weeks, but that we’ll hopefully receive them [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier today I completed and submitted my M263, Building blocks of software assignment, which is due by midnight tomorrow. So I guess that means it’s in early!</p>
<p>We’ve already been notified that due to excessive student numbers, we are unlikely to receive our results in the standard two weeks, but that we’ll hopefully receive them in three weeks, which happens to be around the time I’m due to receive my exam results. Hopefully it’ll be a great week…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hughson.co.uk/?feed=rss2&amp;p=267</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M263 TMA 00 result&#8230;</title>
		<link>http://www.hughson.co.uk/?p=265</link>
		<comments>http://www.hughson.co.uk/?p=265#comments</comments>
		<pubDate>Fri, 30 Oct 2009 16:36:00 +0000</pubDate>
		<dc:creator>Hamish</dc:creator>
				<category><![CDATA[My Studies]]></category>

		<guid isPermaLink="false">http://www.hughson.co.uk/?p=265</guid>
		<description><![CDATA[I’ve just received my M263, Building blocks of software Tutor Marked Assignment(TMA) 00 results from my tutor. This was a short introductory assignment, which forms part of TMA 01 and ensures that we have installed all the software correctly and can use the Open Universities electronic TMA service. I’m pleased to report that I managed [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve just received my M263, Building blocks of software Tutor Marked Assignment(TMA) 00 results from my tutor. This was a short introductory assignment, which forms part of TMA 01 and ensures that we have installed all the software correctly and can use the Open Universities electronic TMA service. </p>
<p>I’m pleased to report that I managed to gain the full twenty marks on offer, which is always a nice, if infrequent achievement! Next up is TMA 01, which is due in by 30 Nov 09.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hughson.co.uk/?feed=rss2&amp;p=265</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netbeans, Subversion and Windows 7 64-bit&#8230;</title>
		<link>http://www.hughson.co.uk/?p=263</link>
		<comments>http://www.hughson.co.uk/?p=263#comments</comments>
		<pubDate>Sat, 24 Oct 2009 20:18:38 +0000</pubDate>
		<dc:creator>Hamish</dc:creator>
				<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.hughson.co.uk/?p=263</guid>
		<description><![CDATA[With the release of Windows 7 this week coinciding with the end of my Open University courses it seemed like a good time to carry out a clean install on my system. After running the Windows 7 Upgrade Advisor it reported that my scanner, a Canon CanonScan LiDE 30 was the only thing which wouldn’t [...]]]></description>
			<content:encoded><![CDATA[<p>With the release of Windows 7 this week coinciding with the end of my Open University courses it seemed like a good time to carry out a clean install on my system. After running the Windows 7 Upgrade Advisor it reported that my scanner, a Canon CanonScan LiDE 30 was the only thing which wouldn’t work with a 64-bit install, as I use my scanner roughly every couple of months I decided to go down the 64-bit route.</p>
<p>In the past I’ve always downloaded the ‘All supported technologies bundle’, which for <a href="http://www.netbeans.org/">Netbeans</a> 6.7.1 is a weighty 302MB. However, on a recent <a href="http://javaposse.com/">Java Posse</a> webcast it was recommended that you install the bundle with only the features you currently require as not only is the download smaller, but the IDE start up time is quicker as it has fewer dependencies to check. I therefore opted for the JavaFX bundle, I know I don’t use <a href="http://javafx.com/">JavaFX</a> but I intend to have a look at it in the next couple of weeks…</p>
<p>A minor issue is that the built in Netbeans <a href="http://subversion.tigris.org/">Subversion</a> integration doesn’t work in a 64-bit install. It helpfully provides a link to the Subversion client software at CollaNet, however the most recent version for Windows is v1.5.5 which isn’t a lot of help if you are using Subversion 1.6.x. </p>
<p>All is not lost though, <a href="http://www.sliksvn.com/en/download">slik subversion</a> provide a free command line Subversion package in both 32-bit and 64-bit versions. This installed without any problems and all that is required is to set the ‘Path to the SVN executable File:’ in Netbeans to C:\Program Files\SilkSvn\bin .</p>
<p><a href="http://www.hughson.co.uk/wp-content/uploads/2009/10/image.png"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="image" border="0" alt="image" src="http://www.hughson.co.uk/wp-content/uploads/2009/10/image_thumb.png" width="244" height="208" /></a> </p>
<p>As an aside, at this moment in time there are no 64-bit drivers for my Hewlett-Packard 2600n printer, although <a href="http://h20000.www2.hp.com/bizsupport/TechSupport/Document.jsp?lang=en&amp;cc=us&amp;taskId=120&amp;prodSeriesId=3463669&amp;prodTypeId=18972&amp;objectID=c01856597">we are told</a> that “Print drivers for your product will be available for download from HP when Windows 7 is launched worldwide.”, I wonder when this will actually happen… </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hughson.co.uk/?feed=rss2&amp;p=263</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>M256, Exam day (part 2)&#8230;</title>
		<link>http://www.hughson.co.uk/?p=260</link>
		<comments>http://www.hughson.co.uk/?p=260#comments</comments>
		<pubDate>Wed, 21 Oct 2009 15:36:29 +0000</pubDate>
		<dc:creator>Hamish</dc:creator>
				<category><![CDATA[My Studies]]></category>

		<guid isPermaLink="false">http://www.hughson.co.uk/?p=260</guid>
		<description><![CDATA[Today, I travelled back to Wolfson College in Cambridge for my M256, Building blocks of software exam. Despite the best efforts of the A14/ M11, which were at a virtual standstill, I arrived in plenty of time and had time for a chat with a few other Open University students before we were led to [...]]]></description>
			<content:encoded><![CDATA[<p>Today, I travelled back to Wolfson College in Cambridge for my M256, Building blocks of software exam. Despite the best efforts of the A14/ M11, which were at a virtual standstill, I arrived in plenty of time and had time for a chat with a few other Open University students before we were led to the exam hall.</p>
<p>This exam felt like it went a lot better than last weeks, however, I did run out of time while answering the final question. I suspect this was largely due to the time it took me to draw my Class and Sequence diagrams!</p>
<p>Still that’s the end of another OU course, so I’ll hopefully be able to resume work on a couple of my long running code projects…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hughson.co.uk/?feed=rss2&amp;p=260</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M263, TMA 00 submitted&#8230;</title>
		<link>http://www.hughson.co.uk/?p=259</link>
		<comments>http://www.hughson.co.uk/?p=259#comments</comments>
		<pubDate>Sun, 18 Oct 2009 19:12:28 +0000</pubDate>
		<dc:creator>Hamish</dc:creator>
				<category><![CDATA[My Studies]]></category>

		<guid isPermaLink="false">http://www.hughson.co.uk/?p=259</guid>
		<description><![CDATA[As a ‘treat’ for finishing my M362, Developing concurrent and distributed systems course last week, I’ve spent this week getting started on my latest Open University course, M263, Building blocks of software. This course has a small introductory assignment, to ensure that we’ve installed the necessary software correctly and to give us experience with the [...]]]></description>
			<content:encoded><![CDATA[<p>As a ‘treat’ for finishing my M362, Developing concurrent and distributed systems course last week, I’ve spent this week getting started on my latest Open University course, M263, Building blocks of software.</p>
<p>This course has a small introductory assignment, to ensure that we’ve installed the necessary software correctly and to give us experience with the electronic Tutor Marked Assignment system. This is due to be submitted by midnight tomorrow, the 19th October and I’ve managed to submit it early!</p>
<p>So I guess that means I can get back to revising for my M256, Software development with Java exam on Wednesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hughson.co.uk/?feed=rss2&amp;p=259</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M362, Exam day&#8230;</title>
		<link>http://www.hughson.co.uk/?p=257</link>
		<comments>http://www.hughson.co.uk/?p=257#comments</comments>
		<pubDate>Mon, 12 Oct 2009 18:14:09 +0000</pubDate>
		<dc:creator>Hamish</dc:creator>
				<category><![CDATA[My Studies]]></category>

		<guid isPermaLink="false">http://www.hughson.co.uk/?p=257</guid>
		<description><![CDATA[Earlier today, I ventured into Cambridge to sit my M362, Developing concurrent and distributed systems exam, not something that I was particularly looking forward to… My first quick read through the exam paper did little for my confidence, however, as time passed I found that I was answering more and more of the questions, so [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier today, I ventured into Cambridge to sit my M362, Developing concurrent and distributed systems exam, not something that I was particularly looking forward to…</p>
<p>My first quick read through the exam paper did little for my confidence, however, as time passed I found that I was answering more and more of the questions, so maybe I’ve nothing to worry about? That said I’ve done my best, so all I can do now is wait for the result, which should be available just before Christmas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hughson.co.uk/?feed=rss2&amp;p=257</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
